Investors
Here, you`ll find a wealth of information and resources designed to keep you informed, engaged, and confident in your investment journey with us.
Who we are
Connections Consult S.A. is a European innovative tech company, founded in 2005, in Bucharest. Connections brings together RPA, Cognitive Computing and Artificial Intelligence to design, architecture and deliver best in-class digital business solutions.
Listing date – 22.09.2021
Stock market – AeRO BVB
Stock market symbol – CC
Number of shares – 11.892.727
Connections Consult profile on the website of the Bucharest Stock Exchange – Follow our profile here.
Contact – E-mail: investors@connections.tech | Phone: +40 372 368 332 | Address: Buzesti 71, Bucharest, Romania
Find our memorandum here.
Auditor – The auditor of Connections Consult S.A. is ARGUS AUDIT SRL, company authorized by the Chamber of Financial Auditors of Romania under registration number FA677
Code of Conduct Connections Consult – Find our Code of Conduct here.
Management Board – Find our Management Board here.
Act of Incorporation – Find our Act of Incorporation here.
- Publication of preliminary consolidated financial results for 2023 – 04.03.2024
- Extraordinary General Meeting of Shareholders – 04.04.2024 – 10.04.2024
- Ordinary General Meeting of Shareholders – 04.04.2024 – 10.04.2024
- Publication of the Annual Report and Financial Statements on 31.12.2023 voted – 05.04.2024 -11.04.2024
- Conferinta Investors – 08.04.2024-12.04.2024
- Publication of the Report, respectively Financial Statements for H1 2024 – 11.09.2024
- Conferinta Investors – 14.10.2024-18.10.2024
*the concrete date for each of the events in items 2, 3, 4, 5 and 7 of the table will be announced after the decision of the Board
of Directors in this regard
2024
PUBLICATION DATE | DOCUMENT NAME | DOWNLOAD |
---|---|---|
September 11 2024 | Half Yearly Report 2024 | |
April 10, 2024 | Annual Report 2023 | |
March 15, 2024 | The Independent Auditor’s Report 2023 (RO) | |
March 15, 2024 | Annual Financial Statements 2023 (RO) | |
March 4, 2024 | Preliminary Consolidated Financial Results Report 2023 | |
2023
PUBLICATION DATE | DOCUMENT NAME | DOWNLOAD |
---|---|---|
September 11, 2023 | Semestrial Report | |
March 24, 2023 | Annual Report 2022 – 31.12.2022 |
2022
PUBLICATION DATE | DOCUMENT NAME | DOWNLOAD |
---|---|---|
September 26, 2022 | H1 2022 Financial Report | |
March 29, 2022 | Balance F10 – DEC 2021 | |
March 29, 2022 | Balance F20 – DEC 2021 | |
March 30, 2022 | Connections Consult SA Administrator’s Report |
2021
PUBLICATION DATE | DOCUMENT NAME | DOWNLOAD |
---|---|---|
November 15, 2021 | Financial Report Q3 2021 |
2024
PUBLICATION DATE | DOCUMENT NAME | DOWNLOAD |
---|---|---|
October 14, 2024 | Reschedule Investor Conference (RO) | |
October 09, 2024 | Investor Conference (RO) | |
September 11, 2024 | Announcement on the availability of the Half-Year Report for the first half 2024 | |
May 14, 2024 | Dividend distribution 2022 – 2023 | |
April 10, 2024 | Annual Report 2023 | |
March 25, 2024 | Obtaining authorization for the use of 5G infrastructure equipment | |
March 04, 2024 | Report on preliminary financial results 2023 | |
February 06, 2024 | Closed Trading Period | |
February 1, 2024 | Update to the Financial Calendar for 2024 | |
2023
PUBLICATION DATE | DOCUMENT NAME | DOWNLOAD |
---|---|---|
January 30, 2024 | Financial Calendar for 2024 | |
December 14, 2023 | Signing of a significant contract | |
December 8, 2023 | Purchase of shares by member of the Board of Directors | |
November 3, 2023 | Manager`s Transactions | |
September 11, 2023 | Announcement on the availability of the Half-Yearly Report for the first half of 2023 | |
August 29, 2023 | Issuance of new Certificate of Registration of Financial Instruments | |
August 29, 2023 | Certificate of Registration of Financial Instruments | |
August 29, 2023 | Signing of a significant contract | |
August 24, 2023 | Errata to current report 3707/23.08.23 regarding the convening of the EGM 27.09.23 and mentions to current report 3707/23.09.23 english | |
August 23, 2023 | Convening notice for EGM 27.09.2023 | |
August 23, 2023 | CC Stock Options Plan Explanatory Statement | |
August 18, 2023 | Situation of expression options for share capital increase | |
August 9, 2023 | Registration of share capital increase | |
August 9, 2023 | Share capital increase procedure 24/07/2023 | DOC |
August 9, 2023 | Share capital increase FORM (natural person) 24/07/202 | DOC |
August 9, 2023 | Share capital increase FORM (legal person) 24/07/2023 | |
August 3, 2023 | Change of registered office | |
May 29, 2023 | Dividend payment 2021 | |
May 2, 2023 | Annual Report 2022 Press Release | |
April 26, 2023 | EGSM resolution 24.04.2023 (modification of point 4) | |
April 25, 2023 | OGSM resolution reconvened 25.04.2023 | |
April 25, 2023 | OGSM | EGSM resolutions 24.04.2023 | |
March 27, 2023 Report | Availability of OGSM materials from 24.04.2023 | |
March 27, 2023 | Annual Report 2022 – 31.12.2022 | |
March 23, 2023 | Report CA | |
January 31, 2023 | Financial Calendar | |
January 18, 2023 | Appointment of the Company’s Director and co-CEO |
2022
PUBLICATION DATE | DOCUMENT NAME | DOWNLOAD |
---|---|---|
November 21, 2022 | Signing of a significant contract | |
September 26, 2022 | H1 2022 Report | |
September 20, 2022 | Revision of current report 3354 – Signing of a significant contract | |
September 20, 2022 | Signing of a significant contract | |
August 23, 2022 | Changes to the financial calendar for 2022 | |
July 14, 2022 | Signing of a significant contract | |
May 20, 2022 | Vote Update EGM si OGM 30.04.2022 | |
May 3, 2022 | Financial Calendar – update | |
May 2, 2022 | Annual Report 2021 | |
April 4, 2022 | Candidates list for the Board of Directors membership | |
March 30, 2022 | Convene EGM&OGM | |
March 29, 2022 | Financial Calendar – update | |
January 28, 2022 | Management transactions | PDF PDF |
January 28, 2022 | Financial Calendar |
2021
PUBLICATION DATE | DOCUMENT NAME | DOWNLOAD |
---|---|---|
September 29, 2021 | Signing of a significant contract | |
October 5, 2021 | Acquisition of a company | |
November 15, 2021 | Q3 2021 Report | |
November 23, 2021 | Notice regarding the modification of the meeting with the investors |
2024
PUBLICATION DATE | DOCUMENT NAME | DOWNLOAD |
---|---|---|
March 28, 2024 | Revised agenda (RO) | |
2023
PUBLICATION DATE | DOCUMENT NAME | DOWNLOAD |
---|---|---|
September 27, 2023 | Resolution EGM | |
September 15, 2023 | Special Power Of Attorney | DOC |
September 15, 2023 | Resolution EGM | DOC |
September 15, 2023 | Postal Ballot | DOC |
August 23, 2023 | Convening notice for EGM 27.09.2023 | |
August 23, 2023 | CC Stock Options Plan Explanatory Statement | |
April 25, 2023 | EGSM resolution 24.04.2023 (modification of point 4) | |
April 25, 2023 | OGSM | EGSM resolutions 24.04.2023 | |
March 23, 2023 | Resolution EGM [draft] | |
March 23, 2023 | General Postal Ballot EGM | |
March 23, 2023 | Special Power of Attorney EGM | |
March 23, 2023 | Stock Option Plan [proposal] |
2022
PUBLICATION DATE | DOCUMENT NAME | DOWNLOAD |
---|---|---|
May 2, 2022 | Resolution EGM | |
March 30 | Bursa Newspaper (RO) | |
March 29, 2022 | Resolution EGM (draft) | |
March 29, 2022 | General Postal Ballot EGM | |
March 29 | Special Power of Attorney EGM |
2024
PUBLICATION DATE | DOCUMENT NAME | DOWNLOAD |
---|---|---|
April 9, 2024 | Draft Resolution of the Ordinary General Meeting of Shareholders | |
April 9, 2024 | Resolution of the Ordinary General Meeting of Shareholders Recalled | |
April 9, 2024 | Minutes of the Ordinary General Meeting of Shareholders – Revoked (RO) | |
April 9, 2024 | Minutes of the Ordinary General Meeting of Shareholders (RO) | |
March 28, 2024 | Revised agenda (RO) | |
March 27, 2024 | Special Power of Attorney | |
March 27, 2024 | Decision of the Board of Directors From 25.03.2024 (RO) | |
March 27, 2024 | Postal Ballot | |
March 27, 2024 | Draft Resolution Of The Ordinary General Meeting Of Shareholders | |
March 27, 2024 | Updated Convener | |
March 26, 2024 | Completion of OGMS Convening Notice | |
March 6, 2024 | Resolution OGM [draft] | |
March 6, 2024 | Postal Ballot OGM | |
March 6, 2024 | Convener OGM |
2023
PUBLICATION DATE | DOCUMENT NAME | DOWNLOAD |
---|---|---|
April 25, 2023 | OGSM resolution reconvened 25.04.2023 | |
April 25, 2023 | OGSM | EGSM resolutions 24.04.2023 | |
March 23, 2023 | Resolution OGM [draft] | |
March 23, 2023 | Postal Ballot OGM | |
March 23, 2023 | Special Power of Attorney OGM |
2022
PUBLICATION DATE | DOCUMENT NAME | DOWNLOAD |
---|---|---|
May 2, 2022 | Resolution OGM | |
March 30, 2022 | Bursa Newspaper (RO) | |
March 29, 2022 | Resolution OGM (draft) | |
March 29, 2022 | Postal Ballot OGM | |
March 29, 2022 | Special Power of Attorney OGM |
Latest News
Connections Consult | Investor Day | RESCHEDULED | Wednesday, October 16, 2024 | 11:00 AM
Due to technical issues that occurred today, October 14, 2024, at 11:00 AM, the Investor Day event has been rescheduled for Wednesday, October 15, 2024, at 11:00 AM.
Connections Consult (CC), a digitalization company listed on the Bucharest Stock Exchange (BVB), AeRo market, invites investors, analysts, and other stakeholders to an event dedicated to presenting the company’s financial performance for the first half of 2024 and its outlook for the upcoming period.
The event will feature in-depth presentations and an extended Q&A session.
The access is via Microsoft Teams, by accessing this link: here
Connections decides to distribute dividends for 2023 and announces financial projections for 2024
The company has decided to allocate dividends for the fiscal year ended and has initiated internal preparations for transitioning to the regulated market of the exchange.
For 2024, Connections estimates total revenues of 122 million lei, representing an accelerated growth of 49% compared to the budgeted amount for 2023, and a net profit of 8.8 million lei (a 57% increase compared to the budgeted amount for 2023), with a focus on EBITDA growth.
Connections Group increases its net profit by 273% in the first half of 2023 and passes 40 million lei turnover
Connections Group increased its net profit by 273% in the first half of this year, reaching 3.6 million lei, (37% above budgeted figures), while turnover increased by 62% compared to the same period in 2022, reaching 40.9 million lei.